| Engine | |
|---|---|
| Type | 3.6 V6 VVT (Variable timing) with spark-ignition, direct injection |
| Displacement (cc) | 3564 |
| Bore & Stroke (mm) | 94 x 85.6 |
| Valve train | DOCH, 4 valves per cylinder variable valve timing (VVT) |
| Valve train | Direct high-pressure fuel injection |
| Recommended Fuel | Unleaded Recommended |
| Recommended Fuel | 11.4:1 |
| CO2 Emission Control (g/km) | 264 |
| Power kW @ rpm | 229@6400 |
| Torque Nm @ rpm | 374@5200 |
| Transmission | |
| Type | 6-speed Automatic |
| Drive | RWD |
| RWD | 14.4 |
| First | 4.02:1 |
| Second | 2.36:1 |
| Third | 1.53:1 |
| Fourth | 1.15:1 |
| Fifth | 0.85:1 |
| Sixth | 0.67:1 |
| Reverse | 3.06:1 |
| Final Drive Ratio | 3.42 |