| Dimention | |
|---|---|
| Exterior | |
| Length (mm) | 4866 |
| Height (mm) | 1472 |
| Width(mm) | 1841 |
| Front track (mm) | 1569 |
| Rear track (mm) | 1575 |
| Wheelbase (mm) | 2880 |
| Ground Clearance (mm) | 150 |
| Luggage Capacity (litres) | 385 |
| Curb weight (kg) | 1756 |
| Fuel Tank Capacity (litres) | 68 |
| Turning Circe (m) | 10.96 |
| Seating Capacity | 5 |
| Interior | |
| Headroom (mm) front | 986 |
| Headroom (mm) rear | 944 |
| Legroom (mm) front | 1078 |
| Legroom (mm) rear | 913 |
| Shoulder room (mm) front | 1441 |
| Shoulder room (mm) rear | 1390 |
| Hip room (mm) front | 1400 |
| Hip room (mm) rear | 1375 |